Bill of Materials¶
Recorded purchases: $569.54.
Documented purchases¶
| Component | Manufacturer | Quantity | Unit price |
|---|---|---|---|
| Swift GPS tracking system (Full System: tracker + ground station + tracker battery; GPS_Full) | Featherweight | 1 | $365.00 |
| RRC3+ altimeter (RRC3+) | Missile Works | 1 | $74.95 |
| Av-Bay lid (54 mm; 7282) | Wildman Rocketry | 2 | $11.00 |
| Switch band (54 mm × 1 in; 3178) | Wildman Rocketry | 1 | $5.50 |
| G12CT-2.1 coupler tube (2631) | Wildman Rocketry | 6 | $2.33 |
| G12CT-2.1 avionics coupler tubes, 6 in long, ID 2 in, OD 2.15 in | Wildman Rocketry | ||
| G12-2.1 main body tube, 34.157 in long, ID 2.152 in, OD 2.276 in | Wildman Rocketry | 1 | |
| FNC2.1-FW-MT nose cone (Von Karman; 7238) | Wildman Rocketry | 1 | $49.99 |
Selected or planned components¶
| Component | Manufacturer | Quantity | Unit price |
|---|---|---|---|
| Motor (L1000W DMS) | AeroTech | 1 | |
| Main parachute (Iris Ultra Compact, 36 in) | Fruity Chutes | 1 | |
| Fin set (FR4 / G10) | |||
| Recovery hardware (dual deployment, head-end) |
Purchase reconciliation¶
| Order | Items | Subtotal | Shipping | Total |
|---|---|---|---|---|
| Wildman Rocketry | Av-Bay lids, switch band, coupler tube, nose cone | $91.47 | $16.12 | $107.59 |
| Missile Works | RRC3+ altimeter | $74.95 | $13.00 | $87.95 |
| Featherweight | Swift GPS tracking system | $365.00 | $9.00 | $374.00 |
| Total | $531.42 | $38.12 | $569.54 |